Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,511 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds4 Baths5,542 SqFt1/40 40$1,050,000 $1,050,000
- 4 Beds4 Baths2,695 SqFt1/39 39$309,000 $309,000
- 4 Beds4 Baths4,447 SqFt1/40 40$780,000 $849,000 8.1%
- 3 Beds2 Baths1,776 SqFt1/20 20$260,000 $275,000 5.5%
- 3 Beds2 Baths1,095 SqFt1/16 16$114,000 $117,500 3.0%
- 3 Beds3 Baths2,598 SqFt1/25 25$287,000 $299,000 4.0%
- 4 Beds3 Baths2,438 SqFt$328,735 $328,735
- 4 Beds5 Baths3,859 SqFt1/40 40$899,000 $899,000
- 3 Beds3 Baths2,933 SqFt1/22 22$379,000 $379,000
- 3 Beds2 Baths1,701 SqFt1/38 38$268,900 $268,900
- 2 Beds3 Baths1,544 SqFt1/19 19$375,000 $389,000 3.6%
- 0.61 Acres1/5 5$95,000 $103,000 7.8%
- 3 Beds2 Baths1,350 SqFt$165,000 $165,000
- 3 Beds1 Bath990 SqFt1/18 18$77,000 $79,900 3.6%
- 3 Beds2 Baths2,357 SqFt1/31 31$289,000 $289,000
- 3 Beds4 Baths3,421 SqFt1/32 32$408,000 $429,000 4.9%
- 3 Beds4 Baths3,261 SqFt1/40 40$360,000 $355,000 1.4%
- 3 Beds2 Baths1,642 SqFt1/2 2$271,350 $273,350 0.7%
- 3 Beds1 Bath1,103 SqFt1/22 22$104,500 $104,900 0.4%
- 3 Beds2 Baths1,925 SqFt1/2 2$296,050 $296,050
- 6 Beds3 Baths2,800 SqFt1/30 30$280,000 $287,900 2.7%
- 3 Beds2 Baths952 SqFt1/17 17$25,000 $27,500 9.1%
- 3 Beds2 Baths1,925 SqFt$300,725 $300,725
- 3 Beds2 Baths1,546 SqFt1/21 21$202,000 $202,000