Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,511 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,642 SqFt$267,785 $267,785
- 4 Beds4 Baths3,275 SqFt1/29 29$625,000 $654,000 4.4%
- 3 Beds3 Baths2,262 SqFt1/24 24$310,000 $325,000 4.6%
- 3 Beds2 Baths1,079 SqFt1/7 7$30,000 $29,900 0.3%
- 3 Beds1 Bath873 SqFt1/2 2$47,468 $50,000 5.1%
- 3 Beds3 Baths1,920 SqFt$313,225 $313,225
- 2 Beds3 Baths1,411 SqFt1/18 18$415,000 $419,000 1.0%
- 4 Beds4 Baths4,003 SqFt1/40 40$812,000 $830,000 2.2%
- 4 Beds2 Baths2,177 SqFt1/32 32$245,000 $263,000 6.8%
- 3 Beds2 Baths1,700 SqFt1/21 21$48,000 $54,900 12.6%
- 4 Beds2 Baths1,961 SqFt1/40 40$347,500 $357,500 2.8%
- 3 Beds2 Baths1,357 SqFt1/19 19$189,000 $189,500 0.3%
- 4 Beds2 Baths2,425 SqFt1/36 36$320,000 $325,000 1.5%
- 2 Beds1 Bath754 SqFt1/17 17$45,000 $49,900 9.8%
- 3 Beds2 Baths1,652 SqFt1/36 36$259,900 $259,900
- 4 Beds3 Baths2,701 SqFt1/29 29$360,000 $375,000 4.0%
- 3 Beds1 Bath999 SqFt1/4 4$12,250 $19,800 38.1%
- 4 Beds3 Baths2,511 SqFt1/39 39$318,000 $309,000 2.9%
- 3 Beds1 Bath888 SqFt1/12 12$94,000 $98,900 5.0%
- 3 Beds3 Baths1,875 SqFt1/22 22$222,000 $232,000 4.3%
- 3 Beds3 Baths2,500 SqFt1/40 40$320,000 $320,000
- 3 Beds2 Baths1,848 SqFt$291,740 $291,740
- 5 Beds5 Baths4,451 SqFt1/39 39$845,000 $865,000 2.3%
- 4 Beds5 Baths3,549 SqFt1/40 40$545,000 $587,000 7.2%