Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
272 Properties
Map
272 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths97.01 Acres1/48 48$1,080,500
6760 E Highway 190, Brady, TX 76872
Listed by Jennifer Bradford of Native Real Estate
- 3 Beds2 Baths1,824 SqFt1/48 48$1,080,500
6760 E US Highway 190, Brady, TX 76872
Listed by Jennifer Bradford of Native Real Estate
- 3 Beds2 Baths2,846 SqFt1/23 23$279,000 $279,000
- 31,464 SqFt1/21 21$258,000 $258,000
- 3 Beds2 Baths1,900 SqFt1/36 36$244,900 $244,900
- 4 Beds4 Baths4,232 SqFt1/32 32$419,000 $419,000
- 4 Beds2 Baths2,176 SqFt1/40 40$299,000 $299,000
- 3 Beds2 Baths1,390 SqFt1/12 12$49,900 $49,900
- 2 Beds2 Baths1,334 SqFt1/23 23$120,000 $120,000
- 2 Beds1 Bath1,319 SqFt1/10 10$112,000 $112,000
- 2 Beds1 Bath1,080 SqFt1/12 12$99,900 $99,900
- 2 Beds1 Bath1,036 SqFt1/19 19$115,000 $115,000
- 2 Beds1 Bath1,198 SqFt1/30 30$136,500 $136,500
- 6 Beds6 Baths5,172 SqFt1/40 40$425,000 $425,000
- 3 Beds2 Baths1,788 SqFt1/28 28$239,000 $239,000
- 2 Beds1 Bath840 SqFt1/13 13$41,000 $41,000
- 3 Beds2 Baths2,397 SqFt1/24 24$169,900 $169,900
- 8,900 SqFt1/22 22$189,000 $189,000
- 2 Beds1 Bath784 SqFt1/17 17$51,000 $51,000
- 3 Beds1 Bath1,183 SqFt1/20 20$69,000 $69,000
- 3 Beds2 Baths2,122 SqFt1/20 20$150,000 $150,000
- 3 Beds1 Bath1,160 SqFt1/30 30$79,900 $79,900
- 1,380 SqFt$189,000 $189,000
- 4 Beds2 Baths3,006 SqFt1/35 35$435,000 $435,000