Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
4.8K Properties
Map
4,779 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds4 Baths2,713 SqFt1/23 23$457,400 $457,400
- 3 Beds2 Baths2,128 SqFt1/25 25$262,500 $262,500
- 4 Beds3 Baths2,882 SqFt1/21 21$559,900 $559,900
- 4 Beds2 Baths1,783 SqFt1/33 33$320,000 $320,000
- 4 Beds3 Baths2,650 SqFt1/17 17$387,000 $387,000
- 4 Beds2 Baths1,721 SqFt1/33 33$335,000 $335,000
- 4 Beds2 Baths1,879 SqFt1/24 24$339,900 $339,900
- 3 Beds2 Baths1,467 SqFt1/28 28$280,000 $280,000
- 3 Beds2 Baths2,021 SqFt1/40 40$364,900 $364,900
- 5 Beds4 Baths2,713 SqFt1/13 13$412,400 $412,400
- 4 Beds3 Baths2,577 SqFt1/40 40$419,999 $419,999
- 3 Beds3 Baths2,564 SqFt1/40 40$675,000 $675,000
- 0.62 Acres1/3 3$175,000 $175,000
- 3 Beds2 Baths1,648 SqFt1/36 36$295,000 $295,000
- 3 Beds3 Baths2,472 SqFt$375,999 $375,999
- 4 Beds2 Baths1,667 SqFt1/19 19$285,079 $285,079
- 5 Beds3 Baths2,792 SqFt1/40 40$318,000 $318,000
- 3 Beds2 Baths1,455 SqFt1/25 25$275,000 $275,000
- 4 Beds2 Baths1,667 SqFt1/19 19$277,070 $277,070
- 4 Beds2 Baths1,667 SqFt$295,058 $295,058
- 4 Beds3 Baths3,858 SqFt1/40 40$929,900 $929,900
- 3 Beds2 Baths1,662 SqFt1/2 2$317,990 $317,990
- 4 Beds3 Baths2,919 SqFt1/40 40$400,000 $400,000
- 4 Beds3 Baths2,820 SqFt1/29 29$675,000 $675,000