Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
919 Properties
Map
919 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,430 SqFt$279,900 $279,900
- 4 Beds2 Baths1,260 SqFt1/21 21$275,000 $275,000
- 3 Beds2 Baths1,700 SqFt1/39 39$249,900 $249,900
- 3 Beds2 Baths1,420 SqFt1/20 20$290,000 $290,000
- 4 Beds2 Baths1,453 SqFt1/29 29$279,000 $279,000
- 0.2 Acres1/14 14$85,000 $85,000
- 2 Beds2 Baths1,084 SqFt1/10 10$267,140 $267,140
- 3 Beds1 Bath1,152 SqFt1/23 23$220,000 $220,000
- 8 Beds8 Baths3,604 SqFt1/20 20$595,000 $595,000
- 2 Beds1 Bath910 SqFt1/15 15$169,900 $169,900
- 3 Beds1 Bath1,107 SqFt1/24 24$245,000 $245,000
- 6 Beds3 Baths3,947 SqFt1/38 38$349,900 $349,900
- 3 Beds3 Baths1,622 SqFt1/40 40$349,890 $349,890
- 3 Beds1 Bath1,012 SqFt1/33 33$170,000 $170,000
- 3 Beds2 Baths2,148 SqFt1/31 31$275,000 $275,000
- 2 Beds1 Bath1,226 SqFt$110,000 $110,000
- 4 Beds2 Baths1,480 SqFt1/17 17$245,000 $245,000
- 3 Beds2 Baths1,128 SqFt1/36 36$172,800 $172,800
- 3 Beds2 Baths1,132 SqFt1/19 19$260,000 $260,000
- 3 Beds2 Baths1,150 SqFt1/38 38$249,500 $249,500
- 3 Beds2 Baths1,308 SqFt$160,000 $160,000
- 2 Beds2 Baths1,085 SqFt1/16 16$214,000 $214,000
- 2 Beds2 Baths1,092 SqFt1/10 10$252,000 $252,000
- 3 Beds1 Bath1,077 SqFt1/17 17$235,000 $235,000