Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.7K Properties
Map
1,746 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2.04 Acres1/34 34$165,000 $165,000
- 3 Beds2 Baths1,810 SqFt1/38 38$329,000 $329,000
- 2 Beds2 Baths1,632 SqFt1/40 40$225,000 $225,000
- 3 Beds1 Bath1,292 SqFt1/24 24$185,000 $185,000
- 3 Beds2 Baths1,672 SqFt1/20 20$190,000 $190,000
- 4 Beds2 Baths1,875 SqFt1/40 40$289,360 $289,360
- 4 Beds2 Baths2,140 SqFt1/12 12$334,890 $334,890
- 3 Beds2 Baths1,363 SqFt1/33 33$230,000 $230,000
- 4 Beds4 Baths3,100 SqFt1/40 40$382,900 $382,900
- 2 Beds2 Baths1,335 SqFt1/21 21$229,000 $229,000
- 4 Beds4 Baths4,662 SqFt1/40 40$1,345,000 $1,345,000
- 35.14 Acres1/9 9$2,635,200 $2,635,200
- 3 Beds2 Baths1,622 SqFt1/40 40$277,990 $277,990
- 4 Beds2 Baths1,875 SqFt1/38 38$302,990 $302,990
- 4 Beds4 Baths3,001 SqFt1/40 40$819,999 $819,999
- 3 Beds3 Baths1,919 SqFt1/28 28$275,000 $275,000
- 4 Beds2 Baths1,839 SqFt1/40 40$287,990 $287,990
- 3 Beds2 Baths1,622 SqFt1/40 40$279,990 $279,990
- 4 Beds2 Baths1,839 SqFt1/39 39$284,990 $284,990
- 3 Beds2 Baths1,625 SqFt$338,000 $338,000
- 3 Beds2 Baths1,994 SqFt$359,990 $359,990
- 4 Beds4 Baths2,886 SqFt1/40 40$499,000 $499,000
- 4 Beds2 Baths1,790 SqFt1/39 39$291,990 $291,990
- 3 Beds2 Baths1,664 SqFt1/23 23$169,999 $169,999