Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2K Properties
Map
1,961 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3 Baths2,216 SqFt1/40 40$544,000 $544,000
- 3 Beds3 Baths2,038 SqFt$509,999 $509,999
- 4 Beds3 Baths2,813 SqFt1/23 23$614,900 $614,900
- 4 Beds5 Baths3,050 SqFt1/39 39$858,061 $858,061
- 3 Beds2 Baths2,011 SqFt1/26 26$444,900 $444,900
- 4 Beds3 Baths1,927 SqFt1/15 15$495,000 $495,000
- 4 Beds2 Baths1,824 SqFt1/37 37$379,900 $379,900
- 3 Beds2 Baths2,273 SqFt1/32 32$494,900 $494,900
- 4 Beds3 Baths2,253 SqFt1/27 27$535,990 $535,990
- 3 Beds2 Baths1,457 SqFt1/35 35$315,000 $315,000
- 3 Beds2 Baths1,708 SqFt1/18 18$219,900 $219,900
- 4 Beds2 Baths1,953 SqFt1/26 26$444,900 $444,900
- 4 Beds4 Baths2,861 SqFt1/32 32$494,900 $494,900
- 4 Beds4 Baths2,776 SqFt1/6 6$651,900 $651,900
- 3 Beds3 Baths2,423 SqFt1/30 30$489,999 $489,999
- 3 Beds4 Baths2,784 SqFt1/40 40$550,000 $550,000
- 3 Beds2 Baths2,307 SqFt1/18 18$435,000 $435,000
- 4 Beds3 Baths2,305 SqFt1/40 40$483,500 $483,500
- 4 Beds3 Baths2,576 SqFt$599,990 $599,990
- 3 Beds2 Baths2,261 SqFt1/26 26$424,000 $424,000
- 4 Beds3 Baths2,227 SqFt1/25 25$459,000 $459,000
- 4 Beds3 Baths3,112 SqFt1/36 36$679,900 $679,900
- 1,225 SqFt1/30 30$425,000 $425,000
- 4 Beds2 Baths1,738 SqFt$349,900 $349,900