Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.1K Properties
Map
1,146 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3 Baths2,150 SqFt1/19 19$382,500 $382,500
- 4 Beds2 Baths1,726 SqFt1/27 27$280,000 $280,000
- 3 Beds2 Baths1,120 SqFt1/10 10$219,000 $219,000
- 4 Beds2 Baths1,016 SqFt1/28 28$155,000 $155,000
- 3 Beds2 Baths1,422 SqFt1/10 10$189,000 $189,000
- 3 Beds2 Baths2,200 SqFt1/32 32$289,000 $289,000
- 3 Beds2 Baths1,344 SqFt1/12 12$149,000 $149,000
- 4 Beds3 Baths1,850 SqFt1/30 30$350,000 $350,000
- 3 Beds3 Baths2,219 SqFt1/32 32$235,000 $235,000
- 4 Beds2 Baths1,730 SqFt1/30 30$199,900 $199,900
- 4 Beds2 Baths1,412 SqFt1/26 26$256,900 $256,900
- 3 Beds2 Baths1,558 SqFt1/10 10$239,000 $239,000
- 3 Beds2 Baths1,032 SqFt1/18 18$160,000 $160,000
- 3 Beds3 Baths1,627 SqFt1/3 3$334,900 $334,900
- 3 Beds2 Baths1,640 SqFt1/22 22$252,500 $252,500
- 4 Beds2 Baths1,836 SqFt1/21 21$395,000 $395,000
- 3 Beds2 Baths1,441 SqFt1/19 19$249,000 $249,000
- 3 Beds2 Baths1,043 SqFt1/28 28$214,999 $214,999
- 4 Beds2 Baths1,768 SqFt1/23 23$354,900 $354,900
- 3 Beds2 Baths1,500 SqFt1/27 27$275,000 $275,000
- 3 Beds3 Baths1,911 SqFt1/24 24$365,000 $365,000
- 4 Beds2 Baths1,535 SqFt1/39 39$265,000 $265,000
- 0.3 Acres$75,000 $75,000
- 4 Beds3 Baths2,080 SqFt1/33 33$334,000 $334,000