Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
7.3K Properties
Map
7,298 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2 Baths2,062 SqFt1/32 32$314,059 $314,059
- 3 Beds2 Baths1,589 SqFt1/27 27$299,000 $299,000
- 4 Beds2 Baths2,192 SqFt1/26 26$355,000 $355,000
- 3 Beds2 Baths1,869 SqFt1/21 21$254,000 $254,000
- 4 Beds4 Baths3,523 SqFt1/28 28$589,888 $589,888
- 5 Beds3 Baths2,386 SqFt1/40 40$411,608 $411,608
- 3 Beds2 Baths1,605 SqFt1/28 28$305,000 $305,000
- 4 Beds2 Baths2,146 SqFt1/23 23$299,900 $299,900
- 5 Beds4 Baths2,612 SqFt1/37 37$425,000 $425,000
- 4 Beds4 Baths2,795 SqFt1/29 29$489,959 $489,959
- 3 Beds2 Baths1,606 SqFt1/40 40$294,990 $294,990
- 3 Beds2 Baths1,497 SqFt1/31 31$309,000 $309,000
- 3 Beds2 Baths1,540 SqFt1/24 24$265,000 $265,000
- 5 Beds4 Baths2,937 SqFt1/3 3$389,990 $389,990
- 4 Beds3 Baths2,688 SqFt1/40 40$315,000 $315,000
- 4 Beds4 Baths2,741 SqFt1/40 40$399,989 $399,989
- 4 Beds4 Baths3,527 SqFt1/40 40$570,419 $570,419
- 4 Beds3 Baths2,029 SqFt1/15 15$352,510 $352,510
- 3 Beds2 Baths1,364 SqFt1/19 19$239,900 $239,900
- 4 Beds4 Baths2,771 SqFt1/29 29$379,990 $379,990
- 3 Beds2 Baths1,451 SqFt1/10 10$241,557 $241,557
- 3 Beds2 Baths1,522 SqFt1/25 25$240,790 $240,790
- 3 Beds2 Baths1,451 SqFt1/9 9$244,112 $244,112
- 3 Beds2 Baths1,451 SqFt$251,571 $251,571