Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,544 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths3,292 SqFt1/28 28$765,000 $765,000
- 3 Beds2 Baths1,471 SqFt1/40 40$400,000 $400,000
- 3 Beds2 Baths1,882 SqFt1/29 29$449,900 $449,900
- 3 Beds2 Baths1,994 SqFt1/33 33$505,000 $505,000
- 2 Beds2 Baths1,611 SqFt1/32 32$429,000 $429,000
- 2 Beds2 Baths1,307 SqFt1/25 25$350,000 $350,000
- 2 Beds2 Baths1,308 SqFt1/40 40$359,000 $359,000
- 4 Beds4 Baths3,322 SqFt1/39 39$780,000 $780,000
- 5 Beds4 Baths4,145 SqFt1/38 38$979,900 $979,900
- 3 Beds2 Baths1,672 SqFt1/27 27$350,000 $350,000
- 3 Beds2 Baths1,706 SqFt1/29 29$409,000 $409,000
- 3 Beds2 Baths1,540 SqFt1/31 31$405,000 $405,000
- 3 Beds2 Baths1,646 SqFt1/23 23$400,000 $400,000
- 2 Beds2 Baths2,164 SqFt1/40 40$630,000 $630,000
- 2 Beds2 Baths1,508 SqFt1/38 38$375,000 $375,000
- 4 Beds4 Baths4,574 SqFt1/40 40$946,000 $946,000
- 5 Beds6 Baths5,029 SqFt1/39 39$1,500,000 $1,500,000
- 2 Beds2 Baths1,567 SqFt1/37 37$409,999 $409,999
- 5 Beds5 Baths4,010 SqFt$1,150,000 $1,150,000
- 4 Beds5 Baths3,483 SqFt1/40 40$875,000 $875,000
- 3 Beds2 Baths1,983 SqFt1/40 40$525,000 $525,000
- 5 Beds6 Baths4,735 SqFt1/40 40$1,475,000 $1,475,000
- 4 Beds4 Baths2,743 SqFt$560,000 $560,000
- 5 Beds4 Baths3,741 SqFt1/39 39$775,000 $775,000