Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.7K Properties
Map
1,665 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds6 Baths4,221 SqFt1/8 8$1,674,900 $1,674,900
- 5 Beds5 Baths4,203 SqFt1/7 7$1,581,900 $1,581,900
- 4 Beds4 Baths2,990 SqFt$839,900 $839,900
- 4 Beds3 Baths2,690 SqFt1/40 40$565,000 $565,000
- 5 Beds4 Baths3,561 SqFt1/40 40$750,000 $750,000
- 4 Beds4 Baths3,257 SqFt1/40 40$875,000 $875,000
- 3 Beds3 Baths2,160 SqFt1/34 34$535,000 $535,000
- 4 Beds3 Baths2,588 SqFt1/40 40$564,900 $564,900
- 4 Beds4 Baths3,409 SqFt1/37 37$769,900 $769,900
- 4 Beds4 Baths3,957 SqFt1/40 40$979,900 $979,900
- 5 Beds5 Baths4,379 SqFt1/35 35$1,025,000 $1,025,000
- 4 Beds3 Baths2,604 SqFt1/28 28$545,000 $545,000
- 5 Beds8 Baths4,046 SqFt1/38 38$2,224,041 $2,224,041
- 6 Beds5 Baths5,301 SqFt1/40 40$1,050,000 $1,050,000
- 4 Beds4 Baths3,063 SqFt1/40 40$675,000 $675,000
- 3 Beds3 Baths2,579 SqFt1/38 38$540,000 $540,000
- 5 Beds5 Baths4,202 SqFt1/40 40$859,900 $859,900
- 3 Beds3 Baths2,941 SqFt1/31 31$995,000 $995,000
- 3 Beds2 Baths1,721 SqFt1/32 32$599,000 $599,000
- 3 Beds2 Baths1,722 SqFt1/26 26$624,000 $624,000
- 3 Beds4 Baths2,359 SqFt1/35 35$739,000 $739,000
- 5 Beds8 Baths4,076 SqFt$2,205,201 $2,205,201
- 4 Beds5 Baths4,034 SqFt1/28 28$1,525,900 $1,525,900
- 4 Beds3 Baths3,057 SqFt1/39 39$635,000 $635,000