Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.4K Properties
Map
1,387 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,758 SqFt1/40 40$485,000 $485,000
- 3 Beds2 Baths1,875 SqFt1/44 44$305,000 $305,000
- 3 Beds3 Baths2,171 SqFt1/35 35$354,065 $354,065
- 5 Beds3 Baths2,572 SqFt1/44 44$396,940 $396,940
- 3 Beds2 Baths1,508 SqFt1/30 30$298,080 $298,080
- 3 Beds3 Baths2,007 SqFt1/41 41$489,000 $489,000
- 2 Beds1 Bath1,044 SqFt1/30 30$190,000 $190,000
- 4 Beds3 Baths2,007 SqFt1/36 36$399,900 $399,900
- 3 Beds1 Bath1,116 SqFt1/25 25$197,000 $197,000
- 2 Beds1 Bath1,096 SqFt1/6 6$115,000 $115,000
- 3 Beds2 Baths1,628 SqFt1/15 15$175,000 $175,000
- 3 Beds2 Baths1,785 SqFt1/27 27$239,900 $239,900
- 4 Beds3 Baths2,442 SqFt1/39 39$386,235 $386,235
- 2 Beds1 Bath1,008 SqFt1/15 15$180,000 $180,000
- 3 Beds2 Baths1,958 SqFt1/40 40$399,900 $399,900
- 4 Beds2 Baths1,714 SqFt1/29 29$295,000 $295,000
- 3 Beds1 Bath924 SqFt1/11 11$99,998 $99,998
- 3 Beds1 Bath981 SqFt1/9 9$82,900 $82,900
- 4 Beds2 Baths1,730 SqFt1/24 24$258,000 $258,000
- 3 Beds2 Baths1,659 SqFt1/15 15$235,000 $235,000
- 2 Beds2 Baths1,690 SqFt1/31 31$328,000 $328,000
- 4 Beds3 Baths2,379 SqFt1/26 26$435,000 $435,000
- 0.22 Acres$48,000 $48,000
- 3 Beds3 Baths2,741 SqFt1/34 34$535,000 $535,000