Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1K Properties
Map
1,036 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,387 SqFt1/21 21$269,000 $269,000
- 4 Beds2 Baths1,183 SqFt1/21 21$250,000 $250,000
- 3 Beds2 Baths1,467 SqFt1/26 26$275,000 $275,000
- 4 Beds3 Baths2,224 SqFt1/31 31$375,000 $375,000
- 3 Beds1 Bath18.87 Acres1/28 28$759,000 $759,000
- 18.87 Acres1/27 27$759,000 $759,000
- 3 Beds2 Baths1,860 SqFt1/26 26$345,000 $345,000
- 3 Beds2 Baths1,651 SqFt1/25 25$299,000 $299,000
- 4 Beds3 Baths2,536 SqFt1/40 40$689,900 $689,900
- 3 Beds2 Baths1,500 SqFt1/18 18$249,900 $249,900
- 2 Beds1 Bath832 SqFt1/18 18$209,900 $209,900
- 3 Beds2 Baths1,300 SqFt1/23 23$279,000 $279,000
- 4 Beds3 Baths2,467 SqFt1/30 30$520,000 $520,000
- 3 Beds2 Baths1,855 SqFt1/40 40$625,000 $625,000
- 4 Beds3 Baths1,955 SqFt1/30 30$289,900 $289,900
- 3 Beds2 Baths1,566 SqFt1/25 25$317,000 $317,000
- 2 Beds1 Bath1,000 SqFt1/21 21$314,900 $314,900
- 76.83 Acres1/11 11$4,600,000 $4,600,000
- 4 Beds3 Baths2,402 SqFt1/40 40$599,000 $599,000
- 3 Beds2 Baths1,677 SqFt1/20 20$299,500 $299,500
- 4 Beds2 Baths1,806 SqFt1/27 27$369,900 $369,900
- 81 Acres1/21 21$2,650,000 $2,650,000
- 3 Beds3 Baths2,379 SqFt1/40 40$495,000 $495,000
- 3 Beds2 Baths1,093 SqFt$105,000 $105,000