Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.3K Properties
Map
1,283 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds3 Baths1,890 SqFt1/33 33$635,000 $635,000
- 3 Beds3 Baths1,906 SqFt1/30 30$549,000 $549,000
- 2 Beds3 Baths1,532 SqFt1/27 27$515,000 $515,000
- 3 Beds4 Baths2,323 SqFt1/29 29$1,075,000 $1,075,000
- 1 Bed1 Bath804 SqFt1/14 14$215,000 $215,000
- 2 Beds4 Baths2,115 SqFt1/29 29$649,000 $649,000
- 4 Beds3 Baths2,848 SqFt1/29 29$999,500 $999,500
- 3 Beds4 Baths3,696 SqFt1/31 31$2,150,000 $2,150,000
- 2 Beds2 Baths999 SqFt1/30 30$399,900 $399,900
- 4 Beds5 Baths3,967 SqFt1/40 40$1,795,900 $1,795,900
- 2 Beds2 Baths1,239 SqFt1/40 40$414,900 $414,900
- 3 Beds4 Baths1,801 SqFt1/38 38$524,900 $524,900
- 3 Beds4 Baths1,848 SqFt1/40 40$660,000 $660,000
- 1 Bed1 Bath873 SqFt1/21 21$265,000 $265,000
- 3 Beds3 Baths2,700 SqFt1/24 24$895,000 $895,000
- 2 Beds3 Baths1,221 SqFt1/22 22$459,000 $459,000
- 2 Beds2 Baths1,245 SqFt1/20 20$392,000 $392,000
- 1 Bed1 Bath642 SqFt1/15 15$249,999 $249,999
- 2 Beds3 Baths1,259 SqFt1/40 40$500,000 $500,000
- 1 Bed1 Bath793 SqFt1/12 12$310,000 $310,000
- 3 Beds3 Baths1,638 SqFt1/33 33$449,000 $449,000
- 2 Beds3 Baths2,000 SqFt$4,100 $4,100
- 3 Beds3 Baths1,798 SqFt1/35 35$449,950 $449,950
- 3 Beds5 Baths3,692 SqFt1/39 39$1,299,000 $1,299,000