Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
918 Properties
Map
918 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4.28 Acres1/3 3$79,900 $79,900
- 4 Beds2 Baths1,493 SqFt1/17 17$19,000 $19,000
- 2 Beds1 Bath1,164 SqFt1/17 17$55,000 $54,900 0.2%
- 4 Beds4 Baths3,376 SqFt1/38 38$329,000 $329,000
- 3 Beds3 Baths2,611 SqFt1/27 27$166,500 $185,000 10.0%
- 5 Beds3 Baths2,280 SqFt1/15 15$70,000 $72,680 3.7%
- 3 Beds3 Baths1,847 SqFt$220,000 $215,000 2.3%
- 1.05 Acres1/13 13$80,000 $85,000 5.9%
- 4 Beds2 Baths2,016 SqFt1/25 25$140,000 $135,000 3.7%
- 4 Beds2 Baths2,240 SqFt1/33 33$180,000 $179,500 0.3%
- 3 Beds3 Baths2,295 SqFt1/15 15$240,000 $235,000 2.1%
- 3 Beds3 Baths3,012 SqFt1/40 40$680,000 $701,000 3.0%
- 4 Beds5 Baths5,228 SqFt1/40 40$1,850,000 $1,985,000 6.8%
- 3 Beds2 Baths1,478 SqFt$236,060 $236,060
- 4 Beds2 Baths1,809 SqFt1/25 25$149,900 $149,900
- 3 Beds2 Baths2,025 SqFt1/12 12$75,126 $75,000 0.2%
- 3 Beds3 Baths2,012 SqFt1/32 32$198,000 $205,000 3.4%
- 3 Beds2 Baths1,440 SqFt1/20 20$128,000 $132,000 3.0%
- 3 Beds2 Baths1,356 SqFt$102,567 $102,600
- 4 Beds2 Baths2,099 SqFt1/30 30$309,000 $309,000
- 3 Beds2 Baths1,904 SqFt1/32 32$160,000 $165,000 3.0%
- 3 Beds2 Baths1,749 SqFt1/2 2$306,075 $306,075
- 4 Beds2 Baths1,557 SqFt1/25 25$246,000 $246,000
- 4 Beds3 Baths2,153 SqFt1/39 39$333,715 $333,715